Resources
Free Tools & Guides for Lead Buyers
Calculators, pricing data, and templates to help you buy leads smarter and stay compliant.
Lead ROI Calculator
Plug in your cost per lead, close rate, and commission to see your expected ROI, cost per acquisition, and gross profit before you buy.
Open CalculatorLead Price Index
Current fair market pricing by vertical, broken out by lead age tier.
| Vertical | Fresh (0–7d) | Recent (8–30d) | Maturing (31–60d) | Aged (60d+) |
|---|---|---|---|---|
| Mortgage | $45–85 | $34–64 | $22–43 | From $5 |
| Life Insurance | $25–55 | $19–41 | $13–28 | From $3 |
| Health Insurance | $15–40 | $11–30 | $8–20 | From $2 |
| Auto Insurance | $10–25 | $8–19 | $5–13 | From $1 |
| Final Expense | $20–50 | $15–38 | $10–25 | From $2 |
| Home Services | $20–60 | $15–45 | $10–30 | From $3 |
TCPA Consent Language Templates
Download ready-to-use TCPA consent language for your own lead capture forms.
Lead Scoring Checklist
How to evaluate lead quality before you buy — an 8-point checklist for screening sellers and packs.